Home / Fees
Price list · 2026Fees and price list
What T.A.G. Marine charges to list and market a vessel, inspect it and support a sale. Brokerage commission is on a sliding scale, shown on the home page. All prices exclude VAT. Prices are set in US dollars; rand and euro amounts are subject to rate-of-exchange variation.
Listing and marketing packages
A one-off listing fee under a sale mandate, covering six months of marketing.
BasicListing on twendeafricagroup.com, our buyer database and buyer alerts.
PremiumEverything in Basic, plus international listings including Apollo Duck.
ExclusiveEverything in Premium, plus featured international adverts and global advertising. Drone videography on request.
| Vessel size | Basic · Africa | Premium · Africa | Exclusive · Africa | Europe (all packages) |
|---|---|---|---|---|
| Under 25 GT | USD 350 | USD 700 | USD 1,500 | USD 500 – 2,000 |
| Under 50 GT | USD 500 | USD 1,000 | USD 2,000 | USD 750 – 2,500 |
| Under 100 GT | USD 750 | USD 1,500 | USD 2,500 | USD 1,000 – 3,500 |
| Under 300 GT | USD 1,200 | USD 2,500 | USD 4,000 | USD 1,500 – 5,000 |
| Under 500 GT | USD 1,500 | USD 3,000 | USD 5,000 | On request |
| 500 – 1,000 GT | USD 2,500 | USD 4,000 | USD 6,500 | USD 3,000 – 8,000+ |
- Vessel visits to inspect, photograph and record particulars for a listing are billed separately at the day and travel rates below.
- ZAR and EUR quotes on request. Over 1,000 GT quoted per vessel.
- Drone videography is quoted on request for any package (see rates below). 3D walkthroughs are in development.
Additional adverts and campaigns
For extra exposure beyond what your package includes.
| Item | Price (ZAR) | About (USD) |
|---|---|---|
| Apollo Duck – Featured advert, 3 monthsFront-page and head-of-gallery placement 7 days a month | R 2,714.40 | USD 164 |
| Apollo Duck – Featured advert, 1 monthFront-page and head-of-gallery placement for 7 days | R 1,887.59 | USD 114 |
| Apollo Duck – Standard advert, 3 monthsFront-page photo panel | R 1,143.99 | USD 69 |
| Apollo Duck – Standard advert, 1 monthFront-page photo panel | R 571.99 | USD 34 |
| Apollo Duck – Basic advert, 1 monthOwn advert page, unlimited photos | R 428.99 | USD 26 |
| Extra email campaignOne vessel sent to our buyer database of 6,000+ contacts | R 710.80 | USD 43 |
Pre-purchase inspection and report
Onboard inspection and written report before you buy, carried out by our own team or a vetted surveyor from our local and international network. T.A.G. Marine is registered with Idwal for independent condition surveys worldwide.
| Vessel size | Africa | Europe |
|---|---|---|
| Under 25 GT | USD 1,200 – 1,500R 21,600 – 27,000 | USD 1,400 – 1,800R 25,200 – 32,400 |
| Under 50 GT | USD 1,500 – 1,900R 27,000 – 34,200 | USD 1,700 – 2,200R 30,600 – 39,600 |
| Under 300 GT | USD 2,500 – 4,000R 45,000 – 72,000 | USD 3,000 – 5,000R 54,000 – 90,000 |
| Under 500 GT | USD 3,500 – 5,500R 63,000 – 99,000 | USD 4,500 – 7,000R 81,000 – 126,000 |
Regional survey and inspection
| Vessel size | Africa | Europe |
|---|---|---|
| Under 50 GT | USD 1,200 – 1,600R 21,600 – 28,800 | USD 1,400 – 1,900R 25,200 – 34,200 |
| Under 300 GT | USD 2,000 – 3,500R 36,000 – 63,000 | USD 2,500 – 4,500R 45,000 – 81,000 |
- Larger vessels and class or insurer-required surveys are quoted on request, with a firm quote before instruction.
- Where an independent surveyor is used, their fee and expenses are charged at cost plus 30%.
- Not included: launch or boat hire, port agency, thickness gauging, diver inspection. Travel is charged at the rates below.
Day rates, travel and extras
| Service | Africa | Europe |
|---|---|---|
| Surveyor, per day | USD 750 · R 13,500 | USD 1,000 · R 18,000 |
| Marine engineer, per day | USD 900 · R 16,200 | USD 1,200 · R 21,600 |
| Project management, per day | USD 1,200 · R 21,600 | USD 1,500 · R 27,000 |
| Consulting and advisory, per hour | USD 120 · R 2,160 | USD 150 · R 2,700 |
| Legal and contract support, per hour | USD 150 · R 2,700 | USD 200 · R 3,600 |
| Local travel, per day | USD 150 – 200 · R 2,700 – 3,600 | USD 250 · R 4,500 |
| International travel, per day | USD 350 · R 6,300 | USD 500 · R 9,000 |
- Drone videography, on request: typically USD 1,500 – 3,000 (R 27,000 – 54,000). 3D walkthrough: USD 2,000 – 4,000 (R 36,000 – 72,000).
- Third-party services and disbursements (surveyors, launch hire, port agency, freight, adverts) are charged at cost plus 30%.
- Escrow fee: 2% of the transaction.